SC Paderborn 07, Paderborn, 11, 30.png
Benteler-Arena, 15300,
-----------------
Lukas Kruse, TW83, 800000, 0, 2552.jpg
Christian Strohdiek, AB88, 800000, 0, 2557.jpg
Patrick Ziegler, AB90, 500000, 0, 2117.jpg
Uwe Hnemeier, AB86, 500000, 0, 2370.jpg
Martin Amedick, AB82, 400000, 0, 213.jpg
Markus Palionis, AB87, 300000, 34, 2559.jpg
Florian Hartherz, AB93, 800000, 0, 1328.jpg
Thomas Bertels, AB86, 700000, 0, 2558.jpg
Jens Wemmer, AB85, 900000, 0, 2556.jpg
Diego Demme, DM91, 750000, 0, 2563.jpg
Markus Krsche, DM80, 300000, 0, 2568.jpg
Mario Vrancic, MI89, 750000, 0, 19868.jpg
Manuel Zeitz, MI90, 600000, 0, 201.jpg
Daniel Brckner, MI81, 500000, 0, 2569.jpg
Alban Meha, MI86, 900000, 43, 2567.jpg
Rick tenVoorde, ST91, 800000, 8, 20419.jpg
Elias Kachunga, ST92, 350000, 0, 2803.jpg
Mahir Saglik, ST83, 350000, 6, 1920.jpg
